We're here to help:
Easy ways to get the answers you need.
系列 Series | 型号规格 Specification | 辊子直径 Roller diameter (mm) | 辊子宽度 Roller width (mm) | 入料粒度 feeding size (mm) | 入料温度 Feed temp. (℃) | 电机功率 Motor power (KW) | 通过量 passing capacity (t/h) |
120 Series | JKGY120-45 | 1200 | 450 | ≤60 | ≤130 | 2×220 | 120~150 |
JKGY120-50 | 1200 | 500 | ≤60 | ≤130 | 2×280 | 140~165 | |
JKGY120-80 | 1200 | 800 | ≤25 | ≤130 | 2×320 | 85~100 | |
140 Series | JKGY140-65 | 1400 | 650 | ≤60 | ≤130 | 2×500 | 240~295 |
JKGY140-70 | 1400 | 700 | ≤60 | ≤130 | 2×500 | 260~315 | |
JKGY140-80 | 1400 | 800 | ≤60 | ≤130 | 2×560 | 295~360 | |
150 Series | JKGY150-100 | 1500 | 1000 | ≤70 | ≤130 | 2×710 | 415~500 |
JKGY150-110 | 1500 | 1100 | ≤80 | ≤130 | 2×710 | 455~550 | |
160 Series | JKGY160-120 | 1600 | 1200 | ≤80 | ≤130 | 2×900 | 580~670 |
JKGY160-140 | 1600 | 1400 | ≤80 | ≤130 | 2×1120 | 680~780 | |
180 Series | JKGY180-160 | 1800 | 1600 | ≤80 | ≤130 | 2×1600 | 950~1100 |
200 Series | JKGY200-180 | 2000 | 1800 | ≤80 | ≤130 | 2×2000 | 1250~1450 |
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
PDF DownloadGet Price And Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).