We're here to help:
Easy ways to get the answers you need.
Specification | Shell diameter (m) | Shell length (m) | Shell obliquity (%) | Motor power (KW) | Highest inlet air temperature (℃) | Shell Speed (r/min) | Capacity (t/h) | Weight (t) |
Ø 2.4×18 | 2.4 | 18 | 5 | 110 | 700 | 4.3 | 40 | 47 |
Ø 3×20 | 3 | 20 | 4 | 160 | 700 | 4.15 | 80 | 90 |
Ø 3.2×24 | 3.2 | 24 | 4 | 250 | 700 | 4.17 | 120 | 143 |
Specification | Shell diameter | Shell length | Shell obliquity | Motor power | Highest inlet air temperature | Shell Speed | Capacity | Weight |
(m) | (m) | (%) | (KW) | (℃) | (r/min) | (t/h) | (t) | |
Ø1.5×12 | 1.5 | 12 | 5 | 18.5 | 700 | 5 | 2.7-17 | 17 |
Ø1.5×15 | 1.5 | 15 | 5 | 22 | 700 | 5 | 2.7-17 | 18.9 |
Ø2.2×12 | 2.2 | 12 | 5 | 22 | 700 | 4.76 | 5.7-31 | 31.7 |
Ø2.2×14 | 2.2 | 14 | 5 | 22 | 700 | 4.76 | 5.7-31 | 33.5 |
Ø2.4×18 | 2.4 | 18 | 5 | 30 | 700 | 4 | 8-51 | 43 |
Ø3×20 | 3 | 20 | 3 | 50 | 700 | 3 | 11-80 | 76 |
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
cement australia concrete mix 20kgGet Price And Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).